ig Brother Indonesia | |||
Season 1 (2011) | |||
Name | Entry | Exit | |
Alan | Day 1 | ||
Derek | Day 1 | ||
Renata | Day 1 | ||
Tengku | Day 1 | ||
Shinta | Day 1 | Day 129 | |
Jane | Day 1 | Day 115 | |
Patra | Day 1 | Day 101 | |
Afrie | Day 1 | Day 87 | |
Luthfie | Day 1 | Day 73 | |
Maurice | Day 1 | Day 59 | |
Ade | Day 1 | Day 45 | |
Widi | Day 1 | Day 38 | |
Dey | Day 1 | Day 31 | |
Aga | Day 1 | Day 24 | |
Roy | Day 1 | Day 17 | |
Legend | |||
Up for eviction | |||
Evicted | |||
Ejected |
For their daily needs in Big Brother House, there are two terms of coin, blue coin and red coin. Blue coins, usually be given for free, but sometimes those be given if Housemates success on the weekly task. Blue coins are used to buy the basic necessities. Red coins, usually be given if Housemates win a game or competition. The winner usually receives one until five red coins. Red coins are used to buy the personal necessities. Red coins can only be used by the red coins holder.
Housemates are instructed to nominate two fellow housemates for eviction each week. This compulsory vote is conducted in the "Big Brother Room" and housemates are not allowed to discuss the nomination process or influence the nominations of others. The three that received the most nominations, public will decide who they want to evict, the housemate with the most votes is evicted. If one or more participants violate the Big Brother rules the week they will also be up for the weekly eviction.
[edit] The House
The house is located on Trans TV Studio, beside the Trans Office Tower. The house's construction began on March, 2011. More than 50 cameras are mounted in every part of the house.[edit] Housemates
15 housemates entered the house on April 6, 2011.Name | Nickname | Age | Occupation | Hometown | Audition City |
---|---|---|---|---|---|
Ade Herawati | Ade | 43 | Housewife | Surabaya | Surabaya |
Afrie Afdillah | Afrie | 30 | Employee | Jakarta | Jakarta |
Asran Aga Shady | Aga | 21 | College student | Pekanbaru | Bandung |
Alan Wangsa Satria Pamungkas | Alan | 22 | Radio personality | Cianjur | Bandung |
I Gede Derek Marshall | Derek | 30 | Human resource managers | Bali | Jakarta |
Dewi Puspitawati | Dey | 38 | Artist | Karawang | Bandung |
Jane Nich | Jane | 25 | Model / Freelancer | Samarinda | Bandung |
Boris Erwin Putra Simbolon | Luthfie | 24 | Doctor | Medan | Jakarta |
Maurice Balentina Tobing | Maurice | 25 | Employee | Medan | Jakarta |
M. Nur Patra Kamil | Patra | 25 | Employee / Model | Jakarta | Jakarta |
Renata Novomestska | Rene | 24 | College student | Valašské Meziříčí | Bandung |
Roy Porayouw | Roy | 34 | Businessman | Poso | Surabaya |
Shinta Shintyawati | Shinta | 22 | Fresh graduates | Bandung | Bandung |
Tengku Novi Yanti | Tengku | 22 | Umbrella Girl | Bandung | Bandung |
Widiarto Adi Kusumo | Widi | 24 | College student / Model | Surabaya | Surabaya |
[edit] Weekly Summary
Events | Competitions | Tasks | |
---|---|---|---|
Week 1 |
|
|
|
Week 2 |
|
|
|
Week 3 |
|
|
|
Week 4 |
|
|
|
Week 5 |
|
|
|
Week 6 |
|
|
|
Week 7 |
|
|
|
Week 8 |
|
|
|
Week 9 |
|
|
|
[edit] Nominations Table
Each weeks, housemates are instructed to nominate two fellow housemates for eviction. Housemates can't choose themself for eviction and can't choose Captain too, because Captain was immunity from eviction. Three housemates that received the most nominations will be nominated for the eviction. Public will decide who they want to evict by voting via text message. The housemate with the most votes will be evicted. But, start from Final Round, The housemate with the lowest votes will be evicted.Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Finale | Nominations received | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House Captain | Roy | Patra | Renata | Luthfie | Derek | Alan | Shinta | Tengku | Afrie | Jane | No Captain | Tengku | No Captain | |||||||||||
Captain's Nomination | Not Eligible | Widi | Ade | Luthfie | Luthfie | Patra | Renata | Alan Afrie | Jane | |||||||||||||||
Alan | No Eviction | Jane Widi | Luthfie Aga | Maurice Widi | Luthfie Jane | Ade | Renata Jane | Derek Jane | Luthfie Renata | Shinta Luthfie | Shinta Derek | Patra | Derek Jane | Derek Jane | Renata | Derek | 11 | |||||||
Derek | Ade Dey | Luthfie Dey | Dey Patra | Widi | Patra Maurice | Renata Maurice | Maurice Alan | Luthfie Tengku | Shinta Luthfie | Alan Afrie | Not Eligible | Alan Tengku | Tengku Alan | Shinta | 25 | |||||||||
Rene | Luthfie Roy | Aga Luthfie | Patra Afrie | Patra Afrie | Ade Afrie | Jane Patra | Afrie Maurice | Luthfie Shinta | Shinta Luthfie | Shinta Afrie | Nominated | Derek Shinta | Derek Shinta | Derek | 21 | |||||||||
Tengku | Roy Aga | Aga Dey | Patra Maurice | Jane Maurice | Derek Jane | Derek Jane | Luthfie | Luthfie Renata | Shinta Luthfie | Shinta Derek | Jane | Jane | Derek Jane | Derek Shinta | Derek Shinta | Derek | 9 | |||||||
Shinta | Luthfie Ade | Aga Luthfie | Patra Maurice | Patra Maurice | Patra Maurice | Luthfie | Patra Maurice | Luthfie Renata | Renata Luthfie | Renata Patra | Renata | Derek Renata | Derek Tengku | Evicted (Day 129) | 22 | |||||||||
Jane | Alan Roy | Luthfie Afrie | Patra Afrie | Patra Alan | Patra Maurice | Renata Maurice | Maurice Alan | Luthfie Shinta | Renata | Alan Afrie | Alan Afrie | Nominated | Alan Tengku | Evicted (Day 115) | 28 | |||||||||
Patra | Ade Roy | Aga Dey | Dey Widi | Jane Ade | Jane Shinta | Renata Jane | Renata Jane | Renata Shinta | Shinta Luthfie | Tengku Alan | Nominated | Evicted (Day 101) | 23 | |||||||||||
Afrie | Luthfie Ade | Luthfie Ade | Derek Ade | Ade Luthfie | Ade Shinta | Renata Jane | Maurice Shinta | Patra | Renata Luthfie | Shinta Renata | Evicted (Day 87) | 13 | ||||||||||||
Luthfie | Ade Tengku | Jane Tengku | Jane Derek | Patra Alan | Derek Jane | Derek Jane | Derek Jane | Renata Patra | Shinta Renata | Ejected (Day 73) | 32 | |||||||||||||
Maurice | Afrie Shinta | Shinta Afrie | Jane Shinta | Jane Shinta | Derek Jane | Derek Jane | Derek Jane | Evicted (Day 59) | 17 | |||||||||||||||
Ade | Jane Afrie | Luthfie Dey | Patra Dey | Patra Maurice | Derek Patra | Evicted (Day 45) | 15 | |||||||||||||||||
Widi | Luthfie Ade | Aga Luthfie | Patra Maurice | Afrie Alan | Evicted (Day 38) | 5 | ||||||||||||||||||
Dey | Roy Ade | Luthfie Jane | Patra Derek | Evicted (Day 31) | 8 | |||||||||||||||||||
Aga | Luthfie Ade | Widi Ade | Evicted (Day 24) | 7 | ||||||||||||||||||||
Roy | Luthfie Ade | Evicted (Day 17) | 5 | |||||||||||||||||||||
Nominated for eviction | Not Eviction | Ade Luthfie Roy | Luthfie Aga Dey | Patra Maurice Dey Derek | Widi Patra Jane | Patra Derek Jane Ade | Jane Renata Luthfie | Maurice Jane Luthfie | Luthfie Renata Patra | Luthfie Shinta Renata | Shinta Alan Afrie | Patra Renata Jane | Derek Alan Tengku Jane | Derek Tengku Shinta Renata | Derek Tengku Renata | |||||||||
Power of veto | No Veto | Luthfie | Derek | Luthfie Jane | No Veto | Shinta Luthfie | No Veto | Alan | No Veto | Tengku | ||||||||||||||
Fixed Nominations | Patra Derek Ade Renata | Jane Luthfie Maurice | Maurice Patra Derek | Luthfie Shinta Patra | Derek Tengku Jane | Derek Shinta Renata | ||||||||||||||||||
Ejected | None | Luthfie | None | |||||||||||||||||||||
Evicted (% of public vote) | Roy ?% to save | Aga ?% to save | Dey ?% to save | Widi ?% to save | Ade ?% to save | No Eviction | Maurice ?% to save | No Eviction | No Eviction | No Eviction | Afrie ?% to save | No Eviction | Patra ?% to save | No Eviction | Jane 25,75% to evict | No Eviction | Shinta 30,9% to evict | |||||||
Notes | 1 | 2 | 3 | 4 5 | 6 7 | 8 | 9 | 10 | 11 | 12 13 | 14 15 | 16 17 | 18 | 19 | 20 | 21 |
^1 : There was no eviction on the first week, because Big Brother wanted the housemates to know each other closer.
^2 : Trans TV didn't announce the % of public vote on the first eviction.
^3 : Trans TV didn't announce the % of public vote on the second eviction.
^4 : Because of a tie break between Dey and Derek with three nomination votes, there were 4 nominations on week 4.
^5 : Trans TV didn't announce the % of public vote on the third eviction.
^6 : There was a new rule on this week. Captain has the right to nominate one of the housemates for become the nomination with no exception
^7 : Trans TV didn't announce the % of public vote on the fourth eviction.
^8 : Trans TV didn't announce the % of public vote on the fifth eviction.
^9 : There was no eviction on the seventh week.
^10 : Trans TV didn't announce the % of public vote on the sixth eviction.
^11 : There was no eviction on the ninth week.
^12 : There was no eviction on the tenth week when Luthfie ejected.
^13 : Luthfie ejected from Big Brother House on the tenth week because lot of affair with Police.
^14 : Captain must choose 2 Housemates between Alan, Afrie, Derek, & Renata for nomination.
^15 : There was no eviction on the eleventh week.
^16 : Eviction will held once in two weeks.
^17 : Trans TV didn't announce the % of public vote on the seventh eviction.
^18 : There was no eviction on the thirteenth week.
^19 : Trans TV didn't announce the % of public vote on the eighth eviction.
^20 : There was no eviction on the fifteenth week.
^21 : There was no eviction on the sixteenth week.
Total nomination each housemates received from each weeks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | Week 19 | Week 20 | Week 21 | Week 22 | Finale | ||||||||||||||||||||||||||||||||||||||||||
Alan | No Nomination | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Derek | 0 | 0 | 3 | 0 | 4 | 3 | Veto's Choice (3) | 0 | 0 | 2 | 0 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Renata | 0 | 0 | 0 | 0 | Veto's Choice (0) | 5 | 1 | 5 | Captain's Choice (5) | 2 | 1 | 1 | Veto's Choice (1) | Veto's Choice (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tengku | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Shinta | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | 4 | 0 | 1 | 2 | Evicted (Day 129) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jane | 2 | 2 | 2 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | Captain's Choice (1) | 2 | Evicted (Day 115) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Patra | 0 | 0 | 8 | 5 | 4 | 1 | Veto's Choice (1) | Captain's Choice (2) | 0 | 1 | 1 | Evicted (Day 101) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Afrie | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | Captain's Choice (3) | Evicted (Day 87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Luthfie | 6 | 9 | 0 | 2 | 0 | Captain's Choice | Captain's Choice | 6 | 7 | Ejected (Day 73) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maurice | 0 | 0 | 4 | 3 | 3 | Veto's Choice (2) | 5 | Evicted (Day 59) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ade | 9 | 2 | 1 | 2 | Captain's Choice | Evicted (Day 45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Widi | 1 | 1 | 2 | Captain's Choice | Evicted (Day 38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dey | 1 | 4 | 3 | Evicted (Day 31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aga | 1 | 6 | Evicted (Day 24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roy | 5 | Evicted (Day 17) |
0 komentar:
Posting Komentar
Terima Kasih Komentarnya Mas Bro